After-school activities in Auckland
| Provider | Suburb | Ages | Class times | Opening hours | Price | Languages | Trial |
|---|---|---|---|---|---|---|---|
| Auckland Central Chess Club | Auckland Central | — | Wed 16:30 | Wed 18:30–21:30 | $50/yr | — | — |
| Little Haven Studio | Avondale | 5–15 yrs | Wed, Thu 16:00–17:00; Fri 10:00–12:00 | Mon 09:30–17:00, Tue–Fri 09:30–17:30 | $25/class +1 | — | — |
| Bayview Community Centre | Bayview | — | Fri 17:00–18:00 | Mon–Fri 09:00–15:00 | — | — | — |
| Beachlands Maraetai AFC | Beachlands | 5–13 yrs | Mon 16:30–17:30; Thu 16:30 | — | $100/term +1 | — | — |
| Creative Sparks | Birkenhead | 6–13 yrs | Tue, Thu 15:30–17:00; Wed 15:30–17:00 | Mon–Fri 09:00–17:00 | $270/term | — | — |
| Urban Sport | Birkenhead | — | Mon, Wed 15:30 | — | — | — | — |
| Chameleon Dance & Fitness Studio | Blockhouse Bay | — | Fri 16:00–16:45 | Mon–Fri 09:00–20:30, Sat 09:00–12:00 | — | — | — |
| Browns Bay Racquets Club Inc | Browns Bay | 5+ yrs | Fri 15:45–16:30 | Mon–Sun 07:00–22:30 | — | — | — |
| Bucklands Beach Sea Scout Group | Bucklands Beach | 5–26 yrs | Mon 17:30–18:30; Mon 18:30–20:00 +3 | Mon 18:00–19:30, Wed 18:30–20:30, Thu 18:00–19:00 | from $115/term | — | free |
| Sonshine Ranch Christian Camp | Clevedon | 8–18 yrs | Tue 16:30–17:30; Wed 16:30–17:30 +4 | Mon–Sat 08:00–18:00 | $66/class | — | — |
| Superstars Football | Clevedon | 5–13 yrs | Mon 16:00–17:15; Tue 16:00–17:15 | — | $120/term +2 | — | — |
| Silverdale Pony Club | Dairy Flat | — | Tue 17:30–19:30 | — | $305/yr | — | — |
| Drury United Football Club | Drury | 4–14 yrs | Mon 16:00–17:00; Wed 17:00–18:00 | — | $135/term | — | — |
| EAGLE DS Combat | East Tāmaki | 7–11 yrs | Mon–Thu 17:00–17:45 | Mon–Fri 17:00–20:30, Sat 09:00–11:00 | — | — | yes |
| Boxing Central | Eden Terrace | 8–17 yrs | Tue, Thu 16:30–17:30 | Mon–Thu 05:45–19:30, Fri 05:45–18:30, Sat 08:00–10:30, Sun 15:30–17:00 | $350/term | — | — |
| China Sanda Club | Eden Terrace | 4–13 yrs | Mon 16:10–17:10; Mon 17:10–18:40 | Mon, Fri 15:30–21:00, Wed 04:30–21:00, Sat 10:00–17:00, Sun 01:30–18:00 | — | — | — |
| Ellerslie AFC | Ellerslie | 6–12 yrs | Fri 17:30–18:30 | Mon 15:00–19:00, Tue–Fri 15:00–21:00, Sat 08:00–21:00, Sun 08:00–19:00 | — | — | — |
| Ellerslie Cricket Club | Ellerslie | 4–15 yrs | Fri 17:00–18:15 | — | $115 (no period) +1 | — | — |
| Auckland Table Tennis Association | Epsom | — | Thu 17:00–18:30 | Mon–Fri 10:00–18:00, Sat, Sun 12:00–18:00 | $12/class | — | — |
| Auckland University Judo Club | Epsom | 5–12 yrs | Mon, Wed 17:00–18:00 | Mon, Wed 17:00–20:15, Fri 18:00–20:15, Sat 11:00–13:00 | $120/term | — | free |
| St Cuthbert's Swim School | Epsom | 5+ yrs | Mon, Tue, Thu 16:00–17:00; Mon, Tue, Thu 17:00–18:00 +1 | Mon–Thu 09:00–18:30, Fri 09:00–18:00, Sat, Sun 08:00–12:30 | $280/term +1 | — | — |
| Farm Cove Swim School | Farm Cove | — | Mon–Fri 15:30–19:00 | Mon–Fri 09:00–19:00, Sat 09:00–12:00 | $300/term | — | — |
| We Are LOUD | Glen Eden | 5–13 yrs | Thu 15:30; Fri 17:00 +1 | Mon–Thu 11:00–21:00, Fri 11:00–19:00, Sat 10:00–18:00 | — | — | — |
| Te Oro | Glen Innes | 5+ yrs | Mon 16:30; Tue 18:00–19:00 +3 | Mon–Fri 09:00–19:00, Sat 09:00–16:00 | $50/course +1 | — | — |
| Glendowie Tennis Club | Glendowie | 5–12 yrs | Fri 17:00–18:00 | Mon–Thu 07:00–22:00, Fri, Sat 07:00–23:00, Sun 07:00–20:00 | — | — | — |
| Green Bay Community House | Green Bay | 5+ yrs | Thu 16:00–18:00; Thu 18:30–20:30 +1 | Mon–Fri 09:00–14:00 | $10/class | — | — |
| Greenhithe Football Club | Greenhithe | 6–16 yrs | Fri 16:00 | — | $50 (no period) +2 | — | — |
| Covert Theatre | Grey Lynn | 8–17 yrs | Wed 16:00–17:00; Fri 16:30–17:30 | Thu–Sat 17:00–23:00, Sun 12:00–20:00 | $160/term +1 | — | — |
| Studio One Toi Tu | Grey Lynn | 6–17 yrs | Tue 16:00–17:30; Thu 16:00–18:00 | Mon–Fri 10:00–18:00, Sat 10:00–16:00 | $185 (no period) +1 | — | — |
| Corban Estate Arts Centre | Henderson | 4–15 yrs | Wed 16:00–17:30 | Mon–Sat 10:00–16:00 | — | — | — |
| Fight Lab | Henderson | 8–12 yrs | Tue, Thu 16:00–17:00 | Mon, Wed 08:00–12:00 & 16:00–21:00, Tue, Thu 07:00–12:00 & 15:00–20:00, Fri 09:00–12:00 & 17:00–21:00, Sat 09:00–12:00 | $25/wk | — | yes |
| Hub West | Henderson | 5–13 yrs | Thu 15:30–16:30; Thu 15:30–17:00 | — | — | — | — |
| Waitakere City Rugby & Athletic Trust | Henderson | 4–15 yrs | Tue, Thu 17:00; Wed 16:30 | — | $100 (no period) | — | — |
| Smile Golf Academy | Herne Bay | 6–10 yrs | Mon 17:00–18:00; Thu 16:00–17:00 +3 | Mon–Sat 09:00–21:00, Sun 09:00–21:30 | $350/term | — | — |
| Riders Ready Bike Club | Hillcrest | 4–13 yrs | Mon 15:00–17:00; Tue 15:00–17:00 +1 | Mon–Sun 09:00–17:00 | from $179 (no period) | — | — |
| Atelier 171 | Howick | 8+ yrs | Mon 15:30–16:30; Mon 16:30–17:30 +2 | Mon 15:00–17:00, Tue, Thu 09:00–14:30, Wed 09:00–17:00 | $265/term | — | — |
| Grappling-Lab BJJ Club Howick | Howick | — | Mon 15:45–16:30; Tue 16:00–16:45 +2 | Mon 15:45–19:00, Tue, Fri 16:00–19:30, Wed 15:45–20:00, Sat 09:00–13:00 | — | — | — |
| Barfoot & Thompson Stadium | Kohimarama | 5+ yrs | Tue, Thu 17:30–19:30 | Mon–Fri 09:00–18:00 | — | — | — |
| Huapai Golf Club | Kumeū | — | Tue 16:30; Sat 13:30 | Mon–Sun 08:30–18:00 | — | — | — |
| Kumeū Arts | Kumeū | 6–16 yrs | Thu 15:30–17:30; Thu 18:00–19:30 +1 | Tue–Fri 09:00–17:00, Sat 10:00–16:00 | $97.75/course +2 | — | — |
| Phenix Academy | Kumeū | 5–16 yrs | Mon, Wed 15:30–16:20; Mon, Wed 16:30–17:30 +2 | Mon–Thu 15:30–16:20 & 16:30–17:25 & 18:30–19:30 | $35 (no period) +3 | — | free |
| Lynfield Tennis Club. | Lynfield | up to 12 yrs | Mon 16:00; Sat 08:30 | Mon–Sun 08:30–22:00 | — | — | — |
| Mairangi Arts Centre | Mairangi Bay | 7–19 yrs | Mon 16:30–18:00; Sat 10:00–11:30 +1 | Mon–Fri 09:30–16:00, Sat 10:00–14:00 | — | — | — |
| Jellicoe Park Tennis Club | Manurewa | 4–18 yrs | Fri 17:00–18:00; Fri 18:00–19:00 | — | $170/course | — | yes |
| Manurewa AFC | Manurewa | 4–12 yrs | Tue, Thu 17:00–18:00 | Tue 15:00–17:00, Wed, Thu 16:00–18:00, Fri 16:00–19:00, Sat 11:00–13:00 | $120/course +2 | — | — |
| Manurewa Tennis Club | Manurewa | 5+ yrs | Thu 17:00–18:00; Thu 18:00–19:00 +1 | — | — | — | — |
| Dance4Everyone | Maraetai | — | Wed 16:00–17:00 | — | — | — | — |
| UXBRIDGE Arts & Culture | Mellons Bay | 6–12 yrs | Mon 17:00–18:30; Thu 17:00–18:30 +1 | Mon, Fri, Sat 09:00–16:00, Tue, Thu 09:00–21:00, Wed 09:00–17:00 | $199 (no period) | — | — |
| Nikpa Taekwondo Academy | Mount Albert | 5+ yrs | Mon 17:00–17:55; Tue 17:00–17:55 +1 | Mon, Tue 17:00–20:00 | $20/wk | — | — |
| Lingua Links Education | Mount Eden | — | Fri 16:00–18:00 | Mon–Fri 13:00–18:00, Sat 09:00–16:00 | — | — | — |
| Mount Eden Tennis Club | Mount Eden | — | Tue 17:15–18:30; Fri 17:00–18:15 +2 | — | — | — | — |
| Eden Roskill District Cricket Club | Mount Roskill | — | Tue, Thu, Fri 16:00–17:00; Fri 18:30–20:00 | — | $20/class | — | — |
| Shotokan Karate International Federation Mt Roskill | Mount Roskill | 5–12 yrs | Mon, Fri 17:00–18:20 | Mon, Fri 17:00–18:30 | — | — | — |
| The Clay Centre | Mount Wellington | 6–16 yrs | Thu 16:00–17:30 | Mon–Fri 09:00–17:00, Sat 09:00–12:00 | — | — | — |
| Wakatere Boating Club | Narrow Neck | — | Tue 16:00–19:00; Wed 16:15–19:15 +2 | Sun 10:00–17:00 | — | — | — |
| New Lynn Tennis Sports & Social Club | New Lynn | — | Thu 16:00–17:00; Sun 08:30–09:30 | Tue, Fri 18:00–20:00, Thu 15:30–19:30, Sun 08:30–11:00 & 15:00–18:00 | — | — | — |
| Suburbs New Lynn Cricket Club | New Lynn | 5–7 yrs | Fri 17:00–19:00 | Mon, Wed, Fri 08:00–20:00, Tue, Thu, Sat 08:00–22:00 | — | — | — |
| Synergy Sports | New Lynn | up to 18 yrs | Tue–Thu 16:00–18:00 | Mon–Fri 10:00–22:00, Sat, Sun 09:00–22:00 | — | — | — |
| Waitakere Gymnastics | New Lynn | 5+ yrs | Mon 16:30–17:30 | Mon 09:00–20:00, Tue 14:00–20:30, Wed, Fri 14:00–20:00, Thu 09:00–20:30, Sat 08:30–15:30 | $179.80/term | — | — |
| Takapuna Cricket Club | Northcote | — | Fri 17:30–19:00; Sat 08:30 | Mon–Sun 09:30–18:30 | $130/course | — | — |
| Nippon Judo Schools | Northcross | 6–13 yrs | Tue, Thu 17:30–18:30 | — | from $170/term | — | — |
| Karen Symons Art Academy | Northpark | 5–19 yrs | Mon 15:30–17:00; Mon 19:00–20:30 +3 | Mon–Wed 15:30–17:00 & 19:00–21:00, Thu 09:00–11:00 & 15:30–17:00 | $30/class +1 | — | — |
| Auckland BJJ | Onehunga | — | Tue 16:15–17:15; Thu 16:15–17:15 | Mon, Tue 16:15–20:00, Wed 17:30–20:00, Thu 16:15–17:00 & 18:00–20:00, Fri 18:30–20:00, Sat 10:00–12:00 | $20/class +1 | — | free |
| Wynrs Wynton Rufer Soccer Academy | Onehunga | 5–8 yrs | Mon, Tue 15:30–16:30; Mon, Tue, Thu 16:00–17:30 | Mon–Fri 09:00–15:00, Sat 09:00–12:00 | $575/term +1 | — | free |
| Oratia Kickboxing & Boxing | Oratia | 4–12 yrs | Tue–Thu 15:30–16:00; Tue–Thu 16:15–17:00 | Tue 15:00–19:00, Wed 15:00–18:00, Thu 15:00–20:00 | — | — | — |
| Centrestage Theatre | Orewa | 5+ yrs | Mon 15:30–16:15; Mon 16:15–17:00 +2 | Tue–Fri 10:00–14:00 | — | — | yes |
| OCHIBA DOJO Orewa | Orewa | — | Mon 15:30–16:30; Mon 16:30–17:30 +1 | — | — | — | — |
| Sistema Aotearoa | Ōtara | — | Tue 15:00–16:30 | Mon–Thu 10:00–15:00 | — | — | — |
| Auckland Hockey Association | Pakuranga Heights | — | Tue 16:00–17:00; Tue 17:15–18:15 | Mon–Sun 09:00–18:00 | $60/course | — | — |
| Auckland MMA | Pakuranga Heights | 7–17 yrs | Tue, Thu 16:15–17:00; Tue, Thu 17:00–17:45 | Mon–Thu 16:00–20:30, Fri 16:00–19:00, Sat 09:00–12:00 | $30.45/wk +2 | — | yes |
| Koru Tennis Club | Pakuranga Heights | — | Thu 16:00–17:00; Sat 08:45–09:30 | — | from $165/yr | — | — |
| Lloyd Elsmore Park Badminton Club | Pakuranga Heights | 6–13 yrs | Mon 17:00–19:00; Wed 17:00–19:00 | Mon, Wed, Fri 08:00–23:00, Tue, Thu, Sat, Sun 06:00–23:00 | $380/yr +1 | — | — |
| Papakura City FC | Papakura | 4–7 yrs | Mon 17:00–18:00 | Thu 18:00–21:00 | $85/term | — | — |
| Prosford Studio | Ponsonby | — | Mon 15:30–16:30; Mon 16:30–17:30 +2 | Mon 12:00–18:30, Tue 15:15–18:00, Wed 15:45–18:30, Thu 16:15–19:00, Fri 16:00–18:00, Sat 08:00–15:00 | $160/term +1 | — | free |
| CoEvolve Studios | Pukekohe | 2–5 yrs | Mon 15:30; Mon 16:00 +5 | Mon 15:00–21:00, Tue 09:00–21:00, Wed 13:00–21:00, Thu 15:00–19:30, Fri 16:00–21:00 | $130/term +2 | — | — |
| Pukekohe Badminton Club | Pukekohe | 5–17 yrs | Wed 17:00–18:00; Thu 17:00–18:30 | — | $5/class +2 | — | — |
| Pukekohe Metro Cricket Club | Pukekohe | 4+ yrs | Fri 17:30–19:30; Sat 08:45 | — | — | — | — |
| Ridesmart Equestrian Centre | Pukekohe | — | Tue–Fri 16:00; Tue–Fri 18:00 +3 | Tue–Thu 09:00–20:00, Fri 09:00–19:00, Sat 08:00–15:00 | — | — | — |
| Xtreme Martial Arts Academy | Pukekohe | — | Mon, Wed 17:00–18:00 | Mon, Wed 17:00–20:00 | from $155/term | — | free |
| Young At Art Limited | Pukekohe | 6+ yrs | Tue 13:00–14:00; Tue 15:45–16:45 +1 | Mon–Fri 09:00–18:00 | $198/term +1 | — | — |
| Ranui Community Centre | Rānui | 6+ yrs | Tue 17:00–18:45 | Mon–Fri 09:00–15:00 | — | — | — |
| Harpitree Music School | Remuera | 5–11 yrs | Thu 16:00–16:30 | Mon–Fri 12:00–20:00, Sat, Sun 09:30–17:00 | $160/course | — | free |
| North Harbour Bays Athletics Club Inc | Rosedale | 4+ yrs | Tue 17:15 | Mon–Fri 16:00–20:00, Sat 09:00–14:00, Sun 09:00–18:00 | — | — | — |
| UCan2 Dance Studio | Rosedale | 6–17 yrs | Wed 16:00–16:55; Wed 17:00–17:55 | Mon, Tue, Thu, Fri 16:30–21:30, Wed 16:00–21:30, Sat 09:30–13:00, Sun 14:00–19:00 | $200/term +1 | — | yes |
| Unity MMA | Rosedale | 6–15 yrs | Mon 16:00; Tue 16:00 +7 | Mon–Fri 11:00–12:00 & 15:30–20:00, Sat 08:00–16:00, Sun 10:00–14:00 | — | — | free |
| Aikido Auckland Seishinkan | Sandringham | 7–12 yrs | Tue 16:45–17:45; Thu 16:45–17:45 +1 | Mon, Wed 17:30–20:30, Tue, Thu 16:30–20:30, Sat 08:00–12:00 | from $159/term | — | — |
| Dynamic Martial Arts | Silverdale | 5–7 yrs | Tue, Thu 17:00–17:50 | Mon, Wed 16:30–20:00, Tue, Thu 16:30–19:30, Fri 16:30–19:00 | — | — | free |
| Elite Taekwondo | Silverdale | 5+ yrs | Mon 16:00–16:50; Wed 16:00–16:50 | Mon–Fri 14:00–21:00, Sat 07:30–12:00 | from $28/wk +3 | — | yes |
| Hibiscus Coast Cricket Club | Silverdale | — | Fri 17:00; Sat 08:30–11:00 +1 | — | — | — | — |
| Resolve Fight Systems | St Johns | 7–12 yrs | Mon 16:15–17:00; Tue 16:15–17:00 +2 | Mon, Fri 17:30–20:30, Tue, Thu 16:00–20:30, Wed 10:00–11:00 & 17:30–20:30, Sat 09:00–11:00, Sun 12:30–14:00 | — | — | free |
| Auckland Netball Centre | Stonefields | — | Mon 17:00–18:30; Tue 17:00–18:30 | — | $200 (no period) | — | — |
| Fit Hop NZ | Takanini | 4–12 yrs | Mon 16:00; Mon 17:00 +2 | Mon–Fri 09:00–19:00, Sat 09:00–12:00 | — | — | — |
| JKS Takapuna Karate Ltd. | Takapuna | 5+ yrs | Mon, Thu 17:00–17:45 | Mon, Thu 17:00–19:30 | from $60/mth +1 | — | yes |
| Kea Performing Arts | Takapuna | 5–16 yrs | Tue 17:00–18:00; Wed 18:00–19:00 +4 | Mon, Tue 09:00–17:00, Wed 09:00–19:00, Thu 09:00–18:00, Fri 16:00–18:00 | $295/course | — | — |
| Kids Music Company | Takapuna | 7+ yrs | Mon 16:00; Mon 17:00 +1 | Mon 09:30–19:30, Thu 09:30–13:00, Sat 08:30–13:00 | $144/term +2 | — | free |
| Takapuna Football Club Inc | Takapuna | 5–15 yrs | Mon 16:00–17:00; Mon 17:00–18:00 | — | $85/term +1 | — | — |
| Te Atatu Pony Club | Te Atatū Peninsula | 8–16 yrs | Wed 16:30–17:30 | Thu 16:00–20:00 | — | — | — |
| Waitakere Cricket Club | Te Atatū Peninsula | up to 10 yrs | Thu 16:00; Thu 17:00 | — | $60/course +2 | — | — |
| Auckland Seido Karate Club | Three Kings | 5–12 yrs | Wed 16:15–17:00 | Mon 06:15–07:15 & 17:00–21:00, Tue 06:00–07:00 & 17:00–20:00, Wed 12:30–13:30 & 16:15–20:00, Thu 06:00–07:00 & 17:00–20:30, Fri 06:45–07:15, Sat 07:00–12:00 | — | — | free |
| Lucid Jiu Jitsu | Titirangi | — | Tue, Thu 16:15–17:00; Tue–Thu 17:00–18:00 | Tue, Thu 16:00–19:30 | — | — | free |
| West Harbour Tennis & Pickleball Club Inc. | West Harbour | 5–12 yrs | Mon 16:00–17:00; Tue 16:00–17:00 +3 | — | — | — | — |
| TAPAC, The Auckland Performing Arts Centre | Western Springs | 5–10 yrs | Tue 16:00–16:45; Fri 16:00–17:00 | — | $144 (no period) | — | — |
| Empower Academy | Whangaparāoa | 5–11 yrs | Mon 16:45–17:15; Mon 18:00–18:45 +1 | — | — | — | — |
| Hibiscus Coast AFC | Whangaparāoa | 3–17 yrs | Tue 16:15–17:30; Thu 16:15–17:30 | Sat 09:00–19:00 | $195 (no period) | — | — |
| Open in these hours; class times not published | |||||||
| Angelis Music Academy | Albany · 2 branches | 4–18 yrs | — | Mon–Fri 13:00–20:00, Sat, Sun 09:00–20:00 +1 | — | — | free |
| Auckland Leisure | Howick, Takapuna +17 · 26 branches | 3+ yrs | — | Mon–Thu 07:30–18:30, Fri 07:30–19:00, Sat, Sun 08:00–18:00 +23 | — | — | — |
| Badminton North Harbour | Forrest Hill, Albany · 2 branches | — | — | Mon–Sun 06:00–23:00 | $40/term | — | — |
| Coast Academy | Albany, Silverdale · 2 branches | 4+ yrs | — | Tue–Thu 15:30–20:30, Fri 15:45–20:30 +1 | — | — | free |
| Designed By Sue | Albany | — | — | Tue, Thu 11:00–17:00, Wed 11:00–14:00 & 16:00–17:00, Fri 11:00–14:00, Sun 10:30–12:00 | — | — | — |
| Flow - Academy of Motion | Pakuranga Heights, Albany · 2 branches | 5–12 yrs | — | Tue 13:45–14:30 & 15:45–18:45, Wed, Fri 15:45–21:00, Thu 15:45–20:30, Sat 08:45–14:00, Sun 09:30–14:00 +1 | — | — | — |
| JUMP! Swim Schools Albany | Albany | — | — | Mon–Thu 09:00–12:00 & 15:45–17:30, Fri 09:00–12:00, Sat 08:00–15:00, Sun 09:00–15:00 | — | — | — |
| New Zealand Football | Albany | 4–12 yrs | — | Mon–Fri 09:00–17:00 | — | — | — |
| WE DANCE School | Albany | — | — | Mon–Fri 15:30–21:30, Sat 09:30–19:30, Sun 09:30–14:00 | — | — | yes |
| Able Music Studio | Mount Albert, Henderson +3 · 5 branches | — | — | Wed–Fri 15:00–18:00, Sat, Sun 09:00–18:00 +4 | — | — | — |
| Creative Matters | Auckland Central | 5–13 yrs | — | Mon–Fri 09:00–17:00 | $31/class | — | free |
| Jai Thai Boxing Gym | Auckland Central | 6–11 yrs | Sat 10:15 | Mon 12:00–20:45, Tue–Thu 06:45–20:45, Fri 06:45–19:45, Sat 08:45–13:30, Sun 08:45–12:30 | $170/term | — | paid |
| NZLC Auckland | Auckland Central | 13–17 yrs | — | Mon–Fri 08:00–17:30 | — | — | — |
| Pulse Fencing | Auckland Central | 5+ yrs | Wed, Fri 19:00–20:30; Fri 18:00–19:00 | Mon–Thu 17:00–21:30, Fri 17:00–20:30, Sat, Sun 08:30–14:00 | $20/class +1 | — | — |
| Skill Samurai | Auckland Central, Glenfield +1 · 3 branches | 6–18 yrs | — | Mon 12:00–13:00 & 15:00–17:00, Tue–Thu 15:00–17:00, Sun 11:00–12:00 +2 | $44.95/class | — | free |
| Studio Orsay | Auckland Central | 5+ yrs | — | Tue–Thu 10:00–19:00, Sat, Sun 09:30–17:00 | — | — | yes |
| The Y | Ellerslie, Point England +7 · 13 branches | — | — | Mon–Fri 08:00–17:00 +10 | — | — | — |
| TsingMei Art Studio | Rosedale, Auckland Central · 2 branches | 6–8 yrs | — | Mon–Fri 13:00–19:00, Sat, Sun 09:00–12:00 & 13:00–16:00 +1 | — | — | — |
| Shine School of Confidence | Greenlane, Remuera +6 · 9 branches | 5–18 yrs | — | Mon 15:00–17:00 +5 | $278/term | — | — |
| Te Riri O Te O | Avondale | — | — | Mon–Fri 17:00–21:00, Sat 08:00–22:00 | — | — | — |
| Westside Jiujitsu | Avondale | 5+ yrs | — | Mon, Wed 12:00–13:30 & 18:00–20:30, Tue, Thu 12:00–13:30 & 16:00–20:30, Fri 16:00–19:00, Sat 09:00–10:30 | — | — | yes |
| SMASH TENNIS | Bayswater | — | — | Mon 08:00–19:00, Tue–Thu 08:00–20:00, Fri 08:00–18:00, Sat, Sun 08:00–17:00 | — | — | — |
| The Kids Coach | Bayview | — | — | Mon–Thu 09:00–17:30, Fri 09:00–15:30 | from $150/course | — | — |
| Birkenhead United AFC | Beach Haven | 9–12 yrs | — | Tue, Wed 16:30–21:00, Thu, Fri 17:00–21:00, Sat 15:00–21:00, Sun 15:00–20:00 | — | — | — |
| Clevedon Tennis Club | Clevedon, St Marys Bay +1 · 3 branches | — | — | Mon–Sat 07:00–22:00, Sun 07:00–20:00 | — | — | — |
| Dance Dynamix Dance School | Beachlands | 3–13 yrs | — | Mon, Tue, Fri 15:30–18:00, Wed 15:30–18:30, Thu 15:30–19:00 | — | — | — |
| HC Swim School | Birkdale | 3+ yrs | — | Mon 15:00–18:00, Tue–Thu 09:00–18:00, Fri 09:00–17:00, Sat 09:00–12:00 | — | — | — |
| Rhythm & Grace Dance | Birkdale | — | — | Mon–Fri 15:30–21:00 | from $95/term | — | — |
| Alkor Dance | Birkenhead | 4–17 yrs | Thu 18:00–19:30; Sun 10:30–12:00 | Mon 10:00–13:30, Tue 10:00–13:30 & 17:45–18:45, Wed 10:00–13:30 & 18:00–20:00, Thu 10:00–13:30 & 17:00–20:30, Fri 10:00–14:00 & 17:00–18:00, Sun 09:00–17:00 | — | — | free |
| Black Knights Jiu Jitsu | Birkenhead, Silverdale · 2 branches | — | — | Mon–Thu 12:30–21:00, Fri 16:30–18:30, Sat 09:00–12:00, Sun 09:00–17:00 +1 | — | — | free |
| Koryo taekwondo Auckland | Birkenhead | up to 12 yrs | Sat 09:00–09:45; Sat 10:00–11:00 | Tue 16:00–18:00, Thu 17:00–18:00 | from $10/wk +1 | — | — |
| Making Mermaids | Birkenhead | 8–13 yrs | — | Mon–Fri 09:00–19:00, Sat 14:00–17:00, Sun 10:00–14:00 | $240/term | — | — |
| Meyta Music Classes | Birkenhead | 2–5 yrs | Wed 10:30; Fri 10:30 | Mon–Fri 10:00–21:00, Sat 09:00–21:00 | $60/course +1 | — | — |
| Northcote Birkenhead Rugby Union | Birkenhead | 5–15 yrs | — | Wed–Fri 17:30–20:00, Sat 14:00–22:00 | $120 (no period) | — | — |
| Shore Dance | Birkenhead | — | — | Mon–Fri 15:30–20:30, Sat 09:00–15:00 | — | — | free |
| Auckland Kenpo Karate 5.0 Martial Arts Club | Mount Albert, Blockhouse Bay · 2 branches | 5+ yrs | — | Tue, Thu 18:00–20:00 +1 | — | — | free |
| Blockhouse Bay School of Music | Blockhouse Bay | 4–7 yrs | — | Mon–Fri 14:00–20:30, Sat, Sun 08:30–19:00 | $290/term +1 | — | — |
| Glen Eden Tennis Club | Blockhouse Bay, Papakura +2 · 4 branches | 5+ yrs | — | Thu 18:30–20:30, Sat 09:00–21:30 +2 | from $230/term | — | — |
| Lavie Tennis Academy | Blockhouse Bay | 4+ yrs | — | Mon–Fri 06:00–20:00, Sat 07:00–20:00 | from $25/class | — | free |
| Sew Much Fun Sewing Class | Blockhouse Bay | 7–17 yrs | — | Mon, Wed 10:00–12:00 & 15:30–19:00, Thu 10:00–12:00, Sat 09:00–12:00 | — | — | — |
| Louise Inglis Flute Studio | Botany Downs | — | — | Mon–Fri 15:00–21:00 | — | — | — |
| Fox Studios | Browns Bay | — | — | Mon 09:00–20:00, Tue, Thu 15:30–20:00, Wed 10:00–20:30, Sat 09:00–13:00 | — | — | — |
| JKS Shotokan Karate | Browns Bay, Orewa · 2 branches | 5+ yrs | — | Mon 17:30–20:00, Tue, Thu 17:30–24:00, Wed 00:00–17:00 & 17:30–20:00, Fri 00:00–17:00, Sat 08:30–10:30 +1 | from $170/term +1 | — | yes |
| Level-Up Tennis | Browns Bay | — | — | Mon–Fri 10:00–20:00, Sat, Sun 07:00–17:00 | from $250/course | — | free |
| Oliver MMA Browns Bay | Browns Bay | 4–14 yrs | — | Mon, Wed 15:30–20:30, Tue, Thu 15:30–21:00, Sat 08:00–12:00 | — | — | free |
| Saiga-12 Muay Thai | Browns Bay | 8–12 yrs | — | Mon–Fri 16:00–20:00, Sat 10:00–12:00 | $34/wk | — | — |
| School of Musical Arts | Browns Bay | — | — | Mon–Fri 09:00–21:00, Sat, Sun 09:00–19:00 | — | — | — |
| Sejong Taekwondo | Mount Eden, Browns Bay · 2 branches | — | — | Mon, Wed 16:15–19:40, Thu 04:15–18:40 +1 | — | — | yes |
| babyballet | Glendene, Epsom +7 · 9 branches | — | — | Tue 09:00–11:00, Wed 03:00–06:00, Sat 09:00–24:00 +8 | — | — | paid |
| Bucklands Beach Tennis Club | Bucklands Beach | 5–18 yrs | — | Mon–Sun 08:00–22:00 | — | — | — |
| Fulton Swim School | Burswood, Pukekohe · 2 branches | — | — | Mon 15:30–18:30, Tue, Thu 09:00–12:00 & 15:40–18:30, Wed 09:30–12:00 & 15:40–18:30, Fri 16:00–18:30, Sat 08:30–15:00, Sun 08:30–14:00 +1 | $28/class +1 | — | — |
| Tennis Auckland | Parnell, St Johns +2 · 4 branches | 3+ yrs | — | Mon–Fri 08:00–22:00, Sat, Sun 08:00–18:00 +2 | — | — | — |
| Southstar Equestrian | Dairy Flat | 5+ yrs | — | Tue–Fri 09:00–20:15, Sat, Sun 08:30–14:30 | $930/term | — | — |
| Young Engineers Workshop | Dannemora | — | — | Mon–Sun 09:00–17:00 | — | — | — |
| Devonport School of Dance | Devonport · 2 branches | 18+ mths | — | Mon 15:30–20:45, Tue 10:00–12:00 & 15:30–21:00, Wed 10:00–11:30 & 15:30–21:00, Thu 11:00–12:45 & 15:30–21:00, Fri 15:30–20:30, Sat 09:00–14:30 | — | — | free |
| L'Ecole de Danse | Devonport | — | — | Mon–Sat 09:00–21:00 | — | — | free |
| Stingrays Kids & Teen Kickboxing Club | Devonport · 3 branches | 5–15 yrs | — | Mon 09:30–20:00, Tue, Wed 09:30–20:30, Thu 09:30–24:00, Fri 00:00–08:00 & 09:30–20:30, Sat 08:00–09:00 +1 | — | — | free |
